external property no. | AN018 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 07180 |
City | Calvià / Santa Ponça |
Country | Spain |
Living area | 90 sqm |
Total area | 180 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Purchase price | 395.000 € |
Currency | € |
external property no. | AN018 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Ground floor |
Postcode | 07180 | City | Calvià / Santa Ponça |
Country | Spain | Living area | 90 sqm |
Total area | 180 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Purchase price | 395.000 € | Currency | € |
3 Properties found
With us you are already at home