external property no. | AN084 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07181 |
City | Calvià / Costa d'en Blanes |
Country | Spain |
Living area | 566 sqm |
Total area | 566 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 6 |
Purchase price | 4.650.000 € |
Currency | € |
external property no. | AN084 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 07181 | City | Calvià / Costa d'en Blanes |
Country | Spain | Living area | 566 sqm |
Total area | 566 sqm | Number of bedrooms | 5 |
Number of bathrooms | 6 | Purchase price | 4.650.000 € |
Currency | € |
3 Properties found
With us you are already at home